Back to Catalogue
Contact Us

Certified: IS 3975
Technical Specifications
Standard ComplianceIS 3975:1999
ToleranceStrict dimensional accuracy
Resistivity (Max)14.5 Ohm/km (as per specs)
CoatingUniform Hot-Dip Zinc
Formed Wire for Cable Armouring
Specifically designed for the heavy electrification sector, our formed wire provides mechanical protection to power and communication cables. It shields internal conductors from physical crushing, rodent attacks, and environmental degradation.
Key Features
- Passed rigorous mass-of-zinc tests
- Excellent electrical continuity
- Uniform dip test passed (no copper deposition)
- High mechanical resilience
Applications
Underground power cablesTelecommunication cablesSubmarine cablesHeavy industrial conduit protection
Ready to order?
Contact our sales team for pricing and availability.
Industrial Compliance Databanks
Technical Tolerance & Testing Metrics
IS 3975 Cable Armouring Size & Resistance Table
Standard round and flat formed wire dimensions with mandatory electrical resistance thresholds.
| Armour Type & Size | Zinc Mass (Min) | CuSO₄ Dips (Min) | Max Resistivity at 20°C |
|---|---|---|---|
| Round Wire (1.40 mm) | 180 g/m² | 3 dips of 1 min | 14.5 x 10⁻⁸ Ω·m (Max) |
| Round Wire (1.60 mm) | 190 g/m² | 3 dips of 1 min | 14.5 x 10⁻⁸ Ω·m (Max) |
| Round Wire (2.00 mm) | 200 g/m² | 4 dips of 1 min | 14.5 x 10⁻⁸ Ω·m (Max) |
| Round Wire (2.50 mm) | 210 g/m² | 4 dips of 1 min | 14.5 x 10⁻⁸ Ω·m (Max) |
| Round Wire (3.15 mm) | 220 g/m² | 4 dips of 1 min | 14.5 x 10⁻⁸ Ω·m (Max) |
| Flat Formed (4.0 x 0.8 mm) | 180 g/m² | 3 dips of 1 min | 14.5 x 10⁻⁸ Ω·m (Max) |
Submersion & Adhesion Testing Criteria
Mandatory quality checks for high-voltage cable protection substrates.
| Quality Check | Testing Agent/Method | Failure Threshold | Safety Goal |
|---|---|---|---|
| Copper Sulfate Dip Test | 0.1N copper sulfate soln | Copper deposition before 3 dips | Guarantees zero bare steel spots |
| Torsion Integrity | Reverse torsion test | Fracture under 15 cycles | Ensures zero wire breakage during winding |
| Zinc Stripping | Antimony chloride & HCl | Weight under spec minimum | Guarantees 25+ years rust protection |
